Lakeland, or to be more correct the Lake District, located as it is in the north west corner of England is one if the finest areas for walking or hiking.
For many scaling the heights is the main aim and this is more than satisfied by the fact there are over 200 fells with an altitude greater than 2000 ft (610m).
Let us just call them the Top two hundred Tops and have a look at them in more detail.
Lakeland's

Top 200 Tops
This information is sponsored by
www.pudsey.com of Pudsey

This list of the "Top two hundred" is arranged in order of altitude with the
highest ranking as no1, tops of the same height have the same rank number.
The last column indicates which group of fells that top is in....
E for the "eastern fells", C for the "central fells" etc.
rank name height feet metres group
1 Scafell Pike 3210 978 W
2 Scafell 3162 964 W
3 Helvellyn 3118 950 C
4 Ill Crag (Scafell) 3067 935 W
5 Broad Crag (Scafell) 3054 931 W
6 High Man - Skiddaw 3053 931 N
7 Middle Top - Skiddaw 3044 928 N
8 South Top - Skiddaw 3034 925 N
9 Lower Man - Helvellyn 3033 925 C
10 North Top - Skiddaw 3024 922 N
11 Great End 2984 910 W
12 Bowfell 2960 902 W
13 Great Gable 2949 899 W
14 Pillar 2927 892 W
15 Nethermost Pike 2922 891 C
16 Catstycam 2919 890 C
17 Esk Pike 2903 885 W
17 High Crag (Grisedale) 2903 885 C
19 Raise 2897 883 C
20 Fairfield 2863 873 C
21 Hallsfell Top - Blencathra 2847 868 N
22 Little Man - Skiddaw 2837 865 N
23 White Side 2832 863 C
24 Long Top - Second Crinkle 2816 859 W
25 Dollywaggon Pike 2815 858 C
26 Great Dodd 2811 857 C
27 Grasmoor 2795 852 N
28 Gategill Fell Top - Blencathra 2792 851 N
29 Atkinson Pike (Foule Crag) - Blencathra 2772 845 N
30 Stybarrow Dodd 2766 843 C
31 Scoat Fell 2760 841 W
32 St Sunday Crag 2758 841 C
33 Third Crinkle 2754 840 W
34 Crag Hill 2751 839 NW
35 First Crinkle 2733 833 W
36 Fourth Crinkle 2730 832 W
37 Broad End 2726 831 N
38 High Street 2718 828 E
39 Black Crag (Pillar) 2717 828 W
40 RedPike 2709 826 W
41 Cofa Pike 2700 823 C
42 Hart Crag 2698 822 C
43 Steeple 2687 819 W
44 Gunson Knott - Fifth Crinkle 2674 815 W
44 Lesser Man- Skiddaw 2674 815 N
44 Shelter Crags 2674 815 W
47 Pike de Bield 2657 810 W
48 Eel Crag 2649 807 NW
48 Lingmell (Wasdale) 2649 807 W
50 Grey Crag - High Stile 2648 807 W
51 High Stile 2644 806 W
52 Blease Fell - Blencathra 2638 804 N
53 Coniston Old Man 2633 803 S
54 High Raise (High Street] 2632 802 E
55 Kirk Fell 2630 802 W
55 Swirl How 2630 802 S
57 Green Gable 2628 801 W
58 Haycock 2617 797 W
59 Brim Fell 2611 796 S
60 White Stones - Green Side 2608 795 C
61 Dove Crag 2598 792 C
61 Rampsgill Head 2598 792 E
63 Grisedale Pike 2595 791 NW
64 Watson's Dodd 2588 789 C
65 North Top - Kirk Fell 2582 787 W
66 Great Carrs 2575 785 S
66 Little Dodd (St John's Common) 2575 785 C
68 Allen Crags 2574 785 W
69 Gavel Pike 2572 784 C
69 Thornthwaite Beacon 2572 784 E
71 Glaramara 2568 783 W
72 Kidsty Pike 2560 780 E
72 Pillar Rock 2560 780 W
74 Dow Crag 2554 778 S
75 Harter Fell (Mardale) 2552 778 E
76 Red Screes 2545 776 C
77 Looking Stead - Glaramara 2543 775 W
78 Grey Friar 2536 773 S
78 Sail 2536 773 NW
80 Wandhope 2533 772 NW
81 Great How (Swirl Band) 2526 770 S
82 Hopegill Head 2525 770 NW
83 Great Rigg 2513 766 C
84 Stonesty Pike 2510 765 W
85 Stony Cove Pike 2503 763 E
86 Wetherlam 2502 762 S
87 High Raise (High White Stones) 2500 762 W
87 Pen 2500 762 W
89 Slight Side 2499 762 W
90 Mardale Ill Bell 2496 761 E
91 Ill Bell 2483 757 E
92 Hart Side 2481 756 C
93 Sand Hill 2480 756 NW
94 Red Pike (Buttermere) 2478 755 W
95 John Bell's Banner - Caudale Moor 2477 755 E
96 Low Raise 2474 754 E
97 Dale Head 2472 753 NW
98 Carl Side 2447 746 N
99 Black Sails 2443 745 S
100 High Crag (Buttermere) 2442 744 W
101 Buck Pike - Seathwaite Fell 2441 744 S
102 Doddick Fell - Blencathra 2434 742 N
103 Little Stand 2428 740 W
104 Hobcarton Head 2425 739 NW
105 The Knott (High Street) 2423 739 E
106 Robinson 2418 737 NW
107 Seat Sandal 2415 736 C
108 Harrison Stickle 2414 736 W
108 Sergeant Man 2414 736 W
110 Jenkin Hill 2411 735 N
111 Long Side 2408 734 N
112 Combe Head 2405 733 W
112 Little Gowder Crag 2405 733 W
114 Thirdgill Head Man 2402 732 NW
115 Codale Head 2401 732 W
116 Low White Stones 2398 731 W
117 Kentmere Pike 2396 730 E
118 Randerside 2391 729 C
119 Hindscarth 2385 727 NW
120 Ullscarf 2382 726 WC
121 Clough Head 2381 726 C
122 Birkett Fell 2378 725 C
123 Thunacar Knott 2372 723 W
124 Lincomb Head - Glaramara 2365 721 W
125 Froswick 2360 720 E
126 Whiteside - East Top 2359 719 NW
127 Birkhouse Moor 2356 718 C
128 Brandreth 2344 715 W
128 Lonscale Fell 2344 715 N
130 Branstree 2339 713 E
131 Red Crag 2333 711 E
132 Knott 2329 710 N
133 Pike O'Stickle 2324 709 W
134 Whiteside - West Top 2319 707 NW
135 Yoke 2316 706 E
136 Pike O'Blisco 2313 705 W
137 Gasgale Crags 2306 703 NW
137 Ladyside Pike 2306 703 NW
139 Lonscale Pike 2306 703 N
140 Bowscale Fell 2305 702 N
141 Cold Pike 2300 701 W
142 Gray Crag 2293 699 E
143 Caw Fell 2288 697 W
144 Pavey Ark 2288 697 W
145 Grey Knotts 2287 697 W
146 Great Knott 2283 696 W
146 Rest Dodd 2283 696 E
148 Little Carrs 2270 692 S
148 Seatallan 2270 692 W
148 Ullock Pike 2270 692 N
151 Great Calva 2265 690 N
152 High House - Allen Crags 2244 684 W
153 Bannerdale Crags 2240 683 N
154 Loft Crag 2238 682 W
154 Scales Fell - Blencathra 2238 682 N
156 Brown Pike 2237 682 S
157 Little Harter Fell 2234 681 E
158 Coldbarrow Fell - High Saddle 2215 675 W
158 Sheffield Pike 2215 675 C
160 Bakestall 2208 673 N
160 High Howes (Mardale) 2208 673 E
162 Scar Crags 2205 672 NW
162 Wether Hill 2205 672 E
164 Loadpot Hill 2201 671 E
165 Adam Seat 2185 666 E
165 EastTop - Bowscale Fell 2185 666 N
165 Sale How 2185 666 N
168 Tarn Crag - Sleddale Fell 2178 664 E
169 Calfhow Pike 2175 663 C
170 Carrock Fell 2174 663 N
171 Hell Gill Pike 2172 662 S
172 Whiteless Pike 2165 660 NW
173 High Pike (Caldbeck) 2157 658 N
174 Place Fell 2154 657 E
175 Coldbarrow Fell -Low Saddle 2152 656 W
175 High Pike - Scandale Fell 2152 656 C
177 Selside Pike 2149 655 E
178 Middle Dodd 2146 654 C
179 High Spy - Scawdel Fell 2143 653 NW
180 Harter Fell (Eskdale) 2141 653 S
181 Rossett Pike 2136 651 W
182 Great Sca Fell 2135 651 N
183 Fleetwith Pike 2126 648 W
184 Base Brown 2120 646 W
185 Ennerdale Fell 2113 644 W
186 Little Calva 2106 642 N
186 Thorn Crag 2106 642 W
188 Dodd (Buttermere) 2103 641 W
189 Grey Crag (Longsleddale) 2093 638 E
190 Little Hart Crag - West Top 2091 637 C
191 Causey Pike 2090 637 NW
191 Harrop Pike 2090 637 E
193 Little Sca Fell 2083 635 N
194 Hobcarton End 2080 634 NW
195 Black Star - Honister Crag 2077 633 W
195 Starling Dodd 2077 633 W
197 Great Slack - Seathwaite Fell 2073 632 W
197 Stonethwaite Fell 2073 632 W
199 Rough Crag (Riggindale) 2060 628 E
200 South Top - Yewbarrow 2058 628 W
201 Coomb Height 2057 627 N
201 Hare Stones 2057 627 N
201 Looking Stead 2057 627 W
204 Goat Scar 2054 626 E
205 Frozen Fell 2050 625 N
206 Birks 2040 622 C
207 Rydal Fell 2037 621 C
207 Walna Scar 2037 621 S
209 Hartsop Dodd 2028 618 E
210 Great Lingy Hill 2021 616 N
210 North Top -Yewbarrow 2021 616 W
212 Great Borne 2019 616 W
213 Heron Pike (Glenridding) 2008 612 C
213 Heron Pike (Rydal) 2008 612 C
213 Rosthwaite Cam - Rosthwaite Fell 2008 612 W
216 Standing Crag 2005 611 W
217 Brown Crag 2001 610 C


This website is designed, hosted and maintained by
Clan Vision